010
Elegant
Location
Just 5 minutes walk to the beach and with a selection of restaurants within a few minutes stroll, the apartment is close to the
| Restaurants: | 350 m |
|---|---|
| Beach: | 400 m |
| Supermarket: | 350 m |
| Closest Town Centre(s): | Els Poblets 1 km |
| Denia 8 km |
Accommodation
A comfortable fully air-conditioned and heated apartment furnished in an elegant style and situated above a privately owned villa which means the swimming pool is only shared with another couple. The apartment has a separate and private entrance.
| Sleeps | 2 | Shower rooms | 1 | |
|---|---|---|---|---|
| Communal pool | Separate WC's | |||
| Private pool | Hob | |||
| Balcony | Oven | |||
| Terrace | Microwave | |||
| Private Garden | Dishwasher | |||
| Communal Garden | Fridge | |||
| Air-conditioning | Freezer | |||
| Central heating | Washing Machine | |||
| Heat from air-con units | Tumble Drier | |||
| Double Bedrooms | 1 | Iron/Ironing Board | ||
| Triple bedrooms | TV | |||
| Twin bedrooms | Satellite | |||
| Single bedrooms | DVD player | |||
| Sofa beds | Video | |||
| Bathrooms | CD player |
Additional Information
Car: an advantage
Prices Chart
Prices are per week in Euros
| January | 250 € p/w | July | 350 € p/w | |
|---|---|---|---|---|
| February | 250 € p/w | August | 350 € p/w | |
| March | 250 € p/w | September | 300 € p/w | |
| April | 250 € p/w | October | 275 € p/w | |
| May | 275 € p/w | November | 250 € p/w | |
| June | 300 € p/w | December | 250 € p/w |
Longer winter stays are available at discounted rates please contact us for a quote.






