045
Parque Denia, Denia - Costa Blanca
Location
Restaurant and bar facilities are on site and the apartment is just a 5 minute drive into the resort town of Denia, the marina and the long golden sandy beach.
| Restaurants: | on site |
|---|---|
| Beach: | 1.5km |
| Supermarket: | 1.5km |
| Closest Town Centre(s): | Denia |
Accommodation
A neat ground floor holiday apartment opening onto a grass garden. The communal pool has sunloungers and there is an on site bar/restaurant.
| Sleeps | 4 | Shower rooms | ||
|---|---|---|---|---|
| Communal pool | Separate WC's | |||
| Private pool | Hob | |||
| Balcony | Oven | |||
| Terrace | Microwave | |||
| Private Garden | Dishwasher | |||
| Communal Garden | Fridge | |||
| Air-conditioning | Freezer | |||
| Central heating | Washing Machine | |||
| Heat from air-con units | Tumble Drier | |||
| Double Bedrooms | 1 | Iron/Ironing Board | ||
| Triple bedrooms | TV | |||
| Twin bedrooms | Satellite | |||
| Single bedrooms | DVD player | |||
| Sofa beds | 1 | Video | ||
| Bathrooms | 1 | CD player |
Additional Information
Extra fold away beds can be provided for 2 small children or one adult at a cost of 15€ per bed.
Car: essential
Prices Chart
Prices are per week in Euros
| January | 250 € p/w | July | 350 € p/w | |
|---|---|---|---|---|
| February | 250 € p/w | August | 350 € p/w | |
| March | 250 € p/w | September | 300 € p/w | |
| April | 275 € p/w | October | 275 € p/w | |
| May | 275 € p/w | November | 250 € p/w | |
| June | 300 € p/w | December | 250 € p/w |
Longer winter stays are available at discounted rates please contact us for a quote.






